England Cricket Team vs India National Cricket Team Players
Cricket fans internationally are eagerly waiting for any other epic conflict between the England Cricket Team vs India National Cricket Team Players. Known for his or her fierce competition, both facets have produced unforgettable moments in Test matches, ODIs, and T20 Internationals.
In 2025, the 2 cricketing giants are once more set to stand every different in a multi-format collection that promises severe opposition, global-magnificence performances, and exciting cricketing drama. In this blog put up, we will explore the complete listing of England Cricket Team vs India National Cricket Team Players, their stats, head-to-head facts, current performances, and the whole thing fans need to recognize.
History of England vs India Rivalry
The cricketing courting among England and India started way again in 1932, whilst India played its first-ever Test fit at Lord’s Cricket Ground. Since then, the competition has developed into one of the most respected in global cricket.
Both countries have produced world-elegance cricketers like Sachin Tendulkar, Virat Kohli, Joe Root, and Ben Stokes. Whether it’s a Test suit at Lord’s or a T20 battle in Mumbai, each contest between England and India contains emotion, satisfaction, and Ardour.
India National Cricket Team Players ( Squad)
Below is the probable India squad for the 2025 England series, consisting of experienced stars and promising younger talents.
| Player Name | Role | Batting Style | Bowling Style | Notable Achievements |
|---|---|---|---|---|
| Rohit Sharma (C) | Batsman | Right-hand | – | Over 10,000 ODI runs; Hit 3 double centuries in ODIs |
| Virat Kohli | Batsman | Right-hand | – | Former Captain; Over 25,000 International runs |
| Shubman Gill | Batsman | Right-hand | – | Emerging star with consistent performances |
| KL Rahul | Wicketkeeper-Batsman | Right-hand | – | Flexible opener and middle-order batsman |
| Shreyas Iyer | Batsman | Right-hand | – | Excellent middle-order batsman |
| Suryakumar Yadav | Batsman | Right-hand | – | Known for 360° stroke play |
| Hardik Pandya | All-rounder | Right-hand | Right-arm medium-fast | Vice-Captain; Power hitter and key all-rounder |
| Ravindra Jadeja | All-rounder | Left-hand | Left-arm orthodox | One of the best all-rounders in modern cricket |
| Rishabh Pant | Wicketkeeper-Batsman | Left-hand | – | Explosive batsman and dynamic keeper |
| Jasprit Bumrah | Bowler | Right-hand | Right-arm fast | India’s top fast bowler across formats |
| Mohammed Siraj | Bowler | Right-hand | Right-arm fast | Known for swing and aggression |
| Kuldeep Yadav | Bowler | Left-hand | Left-arm wrist spin | Key spinner in ODIs and Tests |
| Axar Patel | All-rounder | Left-hand | Left-arm orthodox | Reliable lower-order batsman and spinner |
| Yashasvi Jaiswal | Batsman | Left-hand | – | Young aggressive opener |
| Arshdeep Singh | Bowler | Left-hand | Left-arm fast | Effective in death overs |
Read More : Bangladesh National Cricket Team vs India National Cricket Team Timeline
England Cricket Team Players (Squad)
England’s squad features a great stability of experienced campaigners and new-age skills. Under the leadership of Ben Stokes, the English facet maintains to embrace the competitive “Bazball” approach in Tests at the same time as dominating in restrained-overs formats.
| Player Name | Role | Batting Style | Bowling Style | Notable Achievements |
|---|---|---|---|---|
| Ben Stokes (C) | All-rounder | Left-hand | Right-arm fast-medium | Inspirational captain and match-winner |
| Joe Root | Batsman | Right-hand | Off-spin | Former captain; Over 11,000 Test runs |
| Jos Buttler | Wicketkeeper-Batsman | Right-hand | – | England’s white-ball captain |
| Jonny Bairstow | Batsman | Right-hand | – | Explosive ODI and Test batsman |
| Harry Brook | Batsman | Right-hand | – | Rising star in England’s lineup |
| Moeen Ali | All-rounder | Left-hand | Off-spin | Experienced spinner and middle-order hitter |
| Sam Curran | All-rounder | Left-hand | Left-arm medium-fast | Key bowler in limited overs |
| Chris Woakes | All-rounder | Right-hand | Right-arm fast-medium | Dependable in English conditions |
| Mark Wood | Bowler | Right-hand | Right-arm fast | Among the quickest bowlers in the world |
| Jofra Archer | Bowler | Right-hand | Right-arm fast | Match-winner with pace and accuracy |
| Rehan Ahmed | Bowler | Right-hand | Leg-spin | Promising young spinner |
| Ollie Pope | Batsman | Right-hand | – | Elegant top-order batsman |
| Ben Duckett | Batsman | Left-hand | – | Key Test opener under Bazball style |
| Adil Rashid | Bowler | Right-hand | Leg-spin | England’s best T20 spinner |
| Reece Topley | Bowler | Left-hand | Left-arm fast-medium | Consistent performer in ODIs and T20s |
Head-to-Head Record
| Format | Matches Played | India Wins | England Wins | Draw/No Result |
|---|---|---|---|---|
| Tests | 135 | 31 | 51 | 53 |
| ODIs | 107 | 58 | 44 | 5 |
| T20Is | 23 | 13 | 10 | – |
India holds a moderate side in white-ball codecs, while England remains dominant at domestic in Test cricket.
Key Player Battles to Watch
- Virat Kohli vs Joe Root:
- Two modern legends of Test cricket, each regarded for their consistency and sophistication.
- Jasprit Bumrah vs Ben Stokes:
- A fiery contest between India’s greatest pacer and England’s fearless leader.
- Ravindra Jadeja vs Moeen Ali:
- The spin all-rounders who often make critical influences with both bat and ball.
- Suryakumar Yadav vs Adil Rashid:
- A fascinating white-ball battle between a innovative batsman and an skilled spinner.
Read More: South Africa vs India Cricket Tickets – Full Guide
Series Venues
| Country | Stadiums | City | Capacity |
|---|---|---|---|
| England | Lord’s Cricket Ground | London | 31,100 |
| England | Old Trafford | Manchester | 26,000 |
| England | The Oval | London | 27,500 |
| India | Wankhede Stadium | Mumbai | 33,000 |
| India | Eden Gardens | Kolkata | 68,000 |
| India | M. Chinnaswamy Stadium | Bengaluru | 40,000 |
Recent Performance
| Team | Series Played | Series Won | Top Performer | Bowling Star |
|---|---|---|---|---|
| India | 5 | 4 | Shubman Gill (Avg. 58.4) | Jasprit Bumrah (27 wickets) |
| England | 5 | 3 | Joe Root (Avg. 61.2) | Mark Wood (24 wickets) |
Statistical Comparison of Key Players
| Category | Indian Player | Stat | English Player | Stat |
|---|---|---|---|---|
| Highest Test Average | Virat Kohli | 54.1 | Joe Root | 50.7 |
| Most Wickets (Tests) | R. Ashwin | 490+ | James Anderson | 680+ |
| Fastest ODI Century | Rohit Sharma | 62 balls | Jos Buttler | 46 balls |
| Best All-rounder (Current Form) | Hardik Pandya | 1,700+ runs, 80+ wickets | Ben Stokes | 6,000+ runs, 200+ wickets |
| T20 Strike Rate | Suryakumar Yadav | 175+ | Liam Livingstone | 150+ |
Expert Analysis
The 2025 England vs India series is predicted to be a interesting contest.
- England’s Bazball approach will assignment India’s disciplined bowling attack.
- India’s top-order energy and spin duo of Jadeja and Kuldeep could dominate at domestic.
- England’s speedy bowlers like Wood and Archer will look to make the most seam-friendly conditions in England.
This collection will take a look at the adaptability and mental durability of both teams.
Upcoming Match Schedule
| Match Type | Venue | Date (2025) |
|---|---|---|
| 1st Test | Lord’s, London | June 10–14 |
| 2nd Test | Old Trafford, Manchester | June 20–24 |
| 3rd Test | The Oval, London | June 28–July 2 |
| 1st ODI | Wankhede, Mumbai | Nov 5 |
| 2nd ODI | Eden Gardens, Kolkata | Nov 8 |
| 3rd ODI | Chinnaswamy, Bengaluru | Nov 11 |
| 1st T20I | Ahmedabad | Nov 14 |
| 2nd T20I | Delhi | Nov 16 |
| 3rd T20I | Chennai | Nov 18 |
Conclusion
The England vs India cricket competition is a celebration of ability, method, and sportsmanship. With celebrity gamers like Virat Kohli, Rohit Sharma, Ben Stokes, and Joe Root, the 2025 series promises outstanding cricket in every layout.
Fans the world over eagerly look forward to this clash between two cricketing powerhouses, in which every session, every wicket, and every run will count number. The struggle between these two aspects isn’t pretty much cricket — it’s about pleasure, Ardour, and the pursuit of greatness.

