Most Runs in International Cricket – Full List & Records (2025 Updated)
Cricket has usually been referred to as a batsman’s recreation, and scoring runs consistently across codecs is the ultimate sign of greatness. Fans across the world appreciate players who not simplest entertain but additionally etch their names into the record books with the aid of piling up runs in Tests, One-Day Internationals (ODIs), and T20 Internationals (T20Is).
In this weblog submit, we are able to explore the gamers with the most runs in international cricket, updated as of 2025, along with their career span, codecs, and statistics. We may also destroy down the numbers layout-clever and offer vital insights with tables for easy reference.
What Does “Most Runs in International Cricket” Mean?
When we say “most runs in international cricket,” it includes:
- Test Runs – Longest layout of the sport.
- ODI Runs – 50-over layout.
- T20I Runs – 20-over format.
- Combined International Runs – Total of all of the above three.
Top 10 Players with Most Runs in International Cricket (2025 Updated)
Here’s the updated listing of the top 10 maximum run-scorers in international cricket records.
Rank | Player | Country | Matches | Innings | Runs | Average | 100s | 50s | Career Span |
---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | India | 664 | 782 | 34,357 | 48.52 | 100 | 164 | 1989–2013 |
2 | Kumar Sangakkara | Sri Lanka | 594 | 666 | 28,016 | 46.77 | 63 | 153 | 2000–2015 |
3 | Ricky Ponting | Australia | 560 | 668 | 27,483 | 45.95 | 71 | 146 | 1995–2012 |
4 | Virat Kohli | India | 522 | 609 | 27,000+* | 54.00+* | 80+* | 140+* | 2008–2025* |
5 | Mahela Jayawardene | Sri Lanka | 652 | 725 | 25,957 | 39.15 | 54 | 136 | 1997–2015 |
6 | Jacques Kallis | South Africa | 519 | 617 | 25,534 | 49.10 | 62 | 149 | 1995–2014 |
7 | Rahul Dravid | India | 509 | 605 | 24,208 | 45.41 | 48 | 146 | 1996–2012 |
8 | Brian Lara | West Indies | 430 | 521 | 22,358 | 46.28 | 53 | 111 | 1990–2007 |
9 | AB de Villiers | South Africa | 420 | 484 | 20,014 | 48.11 | 47 | 109 | 2004–2018 |
10 | Chris Gayle | West Indies | 483 | 551 | 19,593 | 38.20 | 42 | 105 | 1999–2021 |
(*Virat Kohli’s numbers are nonetheless active as of 2025 and keep growing.) most runs in international cricket
Format-Wise Breakdown of Top Scorers
1. Most Runs in Test Cricket
The purest shape of the sport has witnessed legendary batsmen. most runs in international cricket
Rank | Player | Country | Runs | Matches | Average | 100s | Career Span |
---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | India | 15,921 | 200 | 53.78 | 51 | 1989–2013 |
2 | Ricky Ponting | Australia | 13,378 | 168 | 51.85 | 41 | 1995–2012 |
3 | Jacques Kallis | South Africa | 13,289 | 166 | 55.37 | 45 | 1995–2013 |
4 | Rahul Dravid | India | 13,288 | 164 | 52.31 | 36 | 1996–2012 |
5 | Alastair Cook | England | 12,472 | 161 | 45.35 | 33 | 2006–2018 |
2. Most Runs in ODI Cricket
Rank | Player | Country | Runs | Matches | Average | 100s | Career Span |
---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | India | 18,426 | 463 | 44.83 | 49 | 1989–2012 |
2 | Kumar Sangakkara | Sri Lanka | 14,234 | 404 | 41.98 | 25 | 2000–2015 |
3 | Ricky Ponting | Australia | 13,704 | 375 | 42.03 | 30 | 1995–2012 |
4 | Sanath Jayasuriya | Sri Lanka | 13,430 | 445 | 32.36 | 28 | 1989–2011 |
5 | Virat Kohli | India | 13,000+* | 292+* | 57.00+* | 47+* | 2008–2025* |
3. Most Runs in T20 International Cricket
Rank | Player | Country | Runs | Matches | Average | 100s | Career Span |
---|---|---|---|---|---|---|---|
1 | Virat Kohli | India | 4,100+* | 120+* | 50.00+* | 1 | 2010–2025* |
2 | Rohit Sharma | India | 3,900+* | 150+* | 31.00+* | 5 | 2007–2025* |
3 | Martin Guptill | New Zealand | 3,531 | 122 | 31.81 | 2 | 2009–2022 |
4 | Babar Azam | Pakistan | 3,700+* | 115+* | 42.00+* | 3 | 2016–2025* |
5 | Paul Stirling | Ireland | 3,500+* | 134+* | 29.00+* | 1 | 2008–2025* |
most runs in international cricket
Legends Behind the Numbers
Sachin Tendulkar – The God of Cricket
No dialogue approximately global runs can be complete without Sachin Tendulkar. With 34,357 runs throughout formats, he remains the highest run-scorer in cricket history. His statistics encompass a hundred worldwide centuries, a feat unlikely to be damaged soon.
Virat Kohli – The Modern Chase Master
Virat Kohli, broadly seemed as the king of modern-day cricket, keeps to interrupt information. With more than 27,000 runs, his consistency across all 3 codecs makes him one of the best batsmen of all time. His ODI average of 57+ is unequalled.
Kumar Sangakkara – The Sri Lankan Maestro
The fashionable left-hander from Sri Lanka, with 28,016 runs, is the highest run-scorer from his united states of America and one of the finest wicketkeeper-batsmen in cricket records.
Ricky Ponting – The Captain’s Dominance
Ponting not only amassed 27,483 runs but additionally led Australia to more than one ICC trophies, making him a legend both as a batsman and a frontrunner.
Why Is This Record Special?
- Scoring runs throughout 3 extraordinary codecs calls for adaptability.
- It highlights no longer only consistency and talent however additionally durability in international cricket.
- Only a few players have controlled to pass 20,000 global runs, showing how uncommon this achievement is.
Future Contenders
- Virat Kohli (India) – Active, chasing Tendulkar’s milestones.
- Babar Azam (Pakistan) – Among the most steady batsmen in current cricket.
- Joe Root (England) – Already beyond 18,000 worldwide runs, aiming better.
- Rohit Sharma (India) – Still robust in white-ball cricket.
Final Thoughts
The list of most runs in worldwide cricket is a tribute to cricket’s greatest batsmen. From Tendulkar’s unequalled 34,357 runs to Kohli’s cutting-edge-day dominance, those gamers have set benchmarks that inspire generations. most runs in international cricket